Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
A little about us- we're on a mission to transform lives with thoughtfully designed, innovative, versatile, and sustainable solar-powered technology. We create sustainable, affordable, and thoughtfully designed products that suit the needs of the many. Everyone deserves access to reliable, clean energy, and the Earth deserves a little more love too. Our innovative products give people the power of self-reliance because everyone deserves to be empowered and inspired. In 2012 MPOWERD created Luci, the first inflatable solar light with the goal of making an affordable clean energy product that people could use in any situation.
For over 3 billion people, everyday tasks are made more difficult (and dangerous) than they should be. Access to clean energy can improve health, create education equality, economic empowerment, all the while combating climate change. As a B Corp, we reinvest a majority of our gross revenue to achieve sustainability, grow our reach and pursue our mission.
From the manufacturer- BUILT-IN RECHARGEABLE 350 mAh LITHIUM-ION BATTERY. Candles have officially been reinvented. Luci Candle is a must-have solar lantern to add a touch of zen to your life. BRIGHT AND LONG LASTING. With 1 amber LED emitting a flameless flicker through a matte finish, this light provides up to 18 hours of light on a single charge, so you can relax long into the night. COMPLETELY SOLAR & NEVER NEEDS BATTERIES. Luci's built-in high efficiency solar panel means that no batteries are needed - ever. Recharge fully via solar in 8 hours. Luci Candle provides all the ambiance of a candle with none of the worry. POWERFUL AND PORTABLE. With its compact size, this little light can travel with you on any adventure. Plus, with a fixed top strap, it can be easily attached to your backpack, or hung from above. LIGHTWEIGHT, WATERPROOF, AND DURABLE. Luci Candle is built to last and can withstand up to 150 lbs of pressure! Plus, it has an IP67 waterproof rating (submersible up to 1m), collapses down to 1.25 inches, and weighs just 2.8 oz (79g). WICK-FREE, WAX-FREE, FLAME-FREE. Luci Candle comes with 3 modes (candle flicker, low, high) and 2 second quick shut off.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Matte | ||||
base_material | Plastic | ||||
product_dimensions | 1"D x 4"W x 4"H | ||||
item_weight | 2.8 Ounces | ||||
lamp_type | Decorative lamp | ||||
switch_type | Touch | ||||
style | Newer Model | ||||
brand | MPOWERD | ||||
color | Newer Model | ||||
special_feature | Energy Efficient | ||||
light_source_type | LED | ||||
material | Plastic | ||||
room_type | Bedroom | ||||
recommended_uses_for_product | Reading, Camping, Decoration, Power Outage | ||||
power_source | Solar Powered | ||||
number_of_light_sources | 1 | ||||
connectivity_technology | USB | ||||
included_components | Solar Lantern | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
mounting_type | Tabletop | ||||
number_of_items | 1 | ||||
lighting_method | Uplight | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Decoration | ||||
water_resistance_level | Waterproof | ||||
number_of_pieces | 1 | ||||
voltage | 3.6 Volts | ||||
base_diameter | 4 Inches | ||||
brightness | 6 Lumen | ||||
is_cordless | Yes | ||||
upc | 855941004644 | ||||
global_trade_identification_number | 00855941004644 | ||||
manufacturer | mpowerd | ||||
item_package_dimensions_l_x_w_x_h | 5.04 x 4.17 x 1.46 inches | ||||
package_weight | 0.09 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 4 x 4 inches | ||||
brand_name | MPOWERD | ||||
warranty_description | Please find additional information on mpowerd's warranty here: https://mpowerd. Com/pages/warranty-return-policy. | ||||
model_name | Luci Candle: Solar Inflatable Light | ||||
suggested_users | unisex-adult | ||||
part_number | 1010-002-001-002 | ||||
size | 4 x 4 in when inflated | ||||
sport_type | Camping & Hiking, Yoga, Outdoor Lifestyle | ||||
skill_level | All | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,411 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #126 in Electric Camping Lanterns | ||||
date_first_available | October 19, 2017 |