Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Koss KPH7 on-ear headphones are designed with a lightweight and contemporary style, delivering the full power of the Sound of Koss while providing incredible sound performance. These headphones are perfect for listeners who are seeking ultra-light headphones with an extended frequency response, equipped with dynamic elements.
With an adjustable headband for comfort and a secure fit, the KPH7 on-ear headphones feature an over-the-head design and deep bass response. They come with a 3.5mm plug and a 4 ft. cord, making them perfect for use with portable MP3 players or iPods. The frequency response of these headphones is 80-18,000hz, and they have a 91db SPL sensitivity.
In conclusion, the Koss KPH7 on-ear headphones offer a combination of comfort, style, and incredible sound performance, making them the perfect choice for anyone in search of lightweight and high-quality headphones.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | 3.5 mm Jack | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Sans-fil | ||||
special_feature | lightweight | ||||
included_components | 1 x earphones | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Cycling, Exercising, Running | ||||
compatible_devices | Cellphones | ||||
cable_feature | Retractable | ||||
item_weight | 1.6 ounces | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
upc | 011411367552 012303523988 012301961669 021299184998 780320006912 098148143062 596642837253 | ||||
global_trade_identification_number | 00021299184998 | ||||
manufacturer | Koss | ||||
product_dimensions | 8.6 x 2.1 x 6.1 inches | ||||
country_of_origin | China | ||||
item_model_number | KPH7b | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,822 in Electronics (See Top 100 in Electronics) #382 in On-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 20, 2014 |